Hydrometer by 30g/dm3
30g range hydrometer, divided in 1 g/dm3. Length ≈ 300 mm from 890 to 1090 and 320 mm from 1090 to 1360).
References concerned
- 347089 Hydrometer 890/920 - 1/5g
- 347092 Hydrometer 920/950 - 1/5g
- 347095 Hydrometer 950/980 - 1/5g
- 347097 Hydrometer 970/1000 - 1/5g
- 347099 Hydrometer 990/1020 - 1/5g
- 347100 Hydrometer 1000-1030 - 1/5g
- 347102 Hydrometer 1020/1050 - 1/5g
- 347103 Hydrometer 1030/1060 - 1/5g
- 347106 Hydrometer 1060/1090 - 1/5g
- 347109 Hydrometer 1090/1120 - 1/5g
- 347112 Hydrometer 1120/1150 - 1/5g
- 347115 Hydrometer 1150/1180 - 1/5g
- 347118 Aréomètre 1180-1210 divisé en 1/5 g
- 347121 Hydrometer 1210/1240 - 1/5g
- 347124 Hydrometer 1240/1270 - 1/5g
- 347130 Hydrometer 1300/1330 - 1/5g
- 347133 Hydrometer 1330/1360 - 1/5g